2026 Sleepers, Values and Fades
Where our machine learning projections disagree with the draft market, by position. Model rank comes from our 2026 board, market rank from live ADP across real drafts, and every list below recomputes each morning as both move.
Draft-day values
Players going at least 4 positional spots later than the model ranks them, inside the first eight or so rounds. If the model is right, these picks return more than they cost.
| Player | Team | Model rank | Drafted at | ADP | Gap | Proj pts |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | TEN | WR29 | WR43 | 87.8 | +14 spots | 168.9 |
| Carnell Tate | TEN | WR20 | WR31 | 62.5 | +11 spots | 195.9 |
| Quentin Johnston | LAC | WR38 | WR47 | 98.6 | +9 spots | 153.5 |
| Malik Nabers | NYG | WR14 | WR22 | 44.0 | +8 spots | 212.0 |
| Brian Thomas | JAX | WR31 | WR39 | 83.5 | +8 spots | 168.1 |
| Jadarian Price | SEA | RB22 | RB29 | 75.5 | +7 spots | 169.1 |
| Michael Wilson | ARI | WR32 | WR38 | 81.6 | +6 spots | 168.0 |
| Jeremiyah Love | ARI | RB7 | RB12 | 22.2 | +5 spots | 240.7 |
| Jalen Hurts | PHI | QB6 | QB11 | 95.1 | +5 spots | 286.3 |
| Marvin Harrison Jr. | ARI | WR27 | WR32 | 66.1 | +5 spots | 170.2 |
| Jakobi Meyers | JAX | WR43 | WR48 | 98.7 | +5 spots | 143.4 |
| Tetairoa McMillan | CAR | WR13 | WR17 | 33.3 | +4 spots | 213.3 |
| Jayden Daniels | WAS | QB5 | QB9 | 87.3 | +4 spots | 290.4 |
| Emeka Egbuka | TAM | WR19 | WR23 | 45.3 | +4 spots | 196.5 |
Sleepers (ADP 100 and later)
The same signal in the double-digit rounds: late picks and waiver-priced players the model ranks well inside startable range at their position.
| Player | Team | Model rank | Drafted at | ADP | Gap | Proj pts |
|---|---|---|---|---|---|---|
| Travis Hunter | JAX | WR60 | WR69 | 156.6 | +9 spots | 120.6 |
| Caleb Williams | CHI | QB7 | QB14 | 109.5 | +7 spots | 279.1 |
| Ricky Pearsall | SFO | WR44 | WR50 | 102.4 | +6 spots | 142.8 |
| Jauan Jennings | MIN | WR50 | WR56 | 129.3 | +6 spots | 133.7 |
| Denzel Boston | CLE | WR54 | WR60 | 135.5 | +6 spots | 125.7 |
| Jaxson Dart | NYG | QB11 | QB16 | 119.2 | +5 spots | 267.1 |
| Zach Charbonnet | SEA | RB45 | RB49 | 156.9 | +4 spots | 98.6 |
| Oronde Gadsden II | LAC | TE16 | TE20 | 159.0 | +4 spots | 122.8 |
Fades: where the market is higher than the model
Not "bad players", just prices the model would not pay. The market drafts these players at least 4 positional spots ahead of where our projections rank them, so someone else can pay the sticker price.
| Player | Team | Model rank | Drafted at | ADP | Gap | Proj pts |
|---|---|---|---|---|---|---|
| Jayden Reed | GNB | WR59 | WR41 | 84.4 | -18 spots | 121.0 |
| Terry McLaurin | WAS | WR35 | WR19 | 36.7 | -16 spots | 165.6 |
| Mike Evans | SFO | WR40 | WR26 | 50.9 | -14 spots | 151.5 |
| Luther Burden | CHI | WR36 | WR24 | 45.7 | -12 spots | 165.5 |
| Chris Godwin | TAM | WR49 | WR37 | 78.6 | -12 spots | 134.1 |
| Jared Goff | DET | QB17 | QB10 | 92.4 | -7 spots | 235.7 |
| Jordyn Tyson | NOR | WR47 | WR40 | 84.4 | -7 spots | 141.2 |
| Aaron Jones | MIN | RB40 | RB34 | 96.1 | -6 spots | 110.0 |
| Derrick Henry | BAL | RB13 | RB8 | 15.3 | -5 spots | 205.7 |
| Dak Prescott | DAL | QB9 | QB4 | 61.1 | -5 spots | 274.8 |
How this list is built
Player projections come from position-specific models (ElasticNet and RidgeCV) trained on 16 seasons (2010-2025) of NFL data. We rank every player at his position by projected 2026 fantasy points, then line that order up against market ADP order at the same position. Disagreements of 4 or more spots land here.
One honest caveat: when the market is far ahead of the model on a player, the market sometimes knows something the stats do not yet show, like an injury timeline, a holdout, or a coaching promise. We show the gap and the numbers behind it, and you make the call.
Sleepers and values FAQ
What is a fantasy football sleeper?
A sleeper is a player being drafted much later than his likely production deserves, usually in the double-digit rounds. On this page a sleeper is any player with an ADP of 100 or later whose model rank at his position is at least 4 spots better than where drafters are taking him.
Who are the biggest 2026 fantasy football values right now?
The biggest gaps between our model and the draft market right now: Wan'Dale Robinson (model WR29, drafted WR43); Carnell Tate (model WR20, drafted WR31); Quentin Johnston (model WR38, drafted WR47). The full list on this page refreshes every morning.
How does DraftAI find sleepers and values?
We compare each player's rank in our machine learning projections against his market rank at the same position (ADP order among 2026 drafts). A gap of 4 or more positional spots in the model's favor makes him a value or, past ADP 100, a sleeper. A gap in the market's favor makes him a fade. Both lists recompute daily from fresh projections and ADP.