WR projections.

Machine learning wide receiver projections for 2026 fantasy football.

# Player Tm Age Rec Yds TD QB Proj Pts
1 Ja'Marr Chase CIN 26 93 1164 7.2 Joe Burrow 325.5
2 Jaxon Smith-Njigba SEA 24 95 1239 7.7 Sam Darnold 303.2
3 Puka Nacua LAR 25 98 1259 8.1 Matthew Stafford 302.8
4 Amon-Ra St. Brown DET 27 88 1100 7.1 Jared Goff 275.2
5 Nico Collins HOU 27 68 923 5.8 C.J. Stroud 271.8
6 CeeDee Lamb DAL 27 69 920 5.7 Dak Prescott 248.9
7 Drake London ATL 25 75 977 5.9 Michael Penix 246.3
8 George Pickens DAL 25 76 1016 6.7 Dak Prescott 242.5
9 A.J. Brown NWE 29 68 908 5.7 Drake Maye 242.4
10 Justin Jefferson MIN 27 67 830 4.5 J.J. McCarthy 235.9
11 Chris Olave NOR 26 73 952 5.5 Tyler Shough 229.4
12 Zay Flowers BAL 26 76 991 6.2 Lamar Jackson 228.0
13 Malik Nabers NYG 23 60 844 5.1 Jaxson Dart 214.0
14 Tetairoa McMillan CAR 23 66 892 5.9 Bryce Young 210.6
15 DeVonta Smith PHI 28 63 820 5.1 Jalen Hurts 210.6
16 Tee Higgins CIN 27 64 866 5.7 Joe Burrow 210.5
17 Rashee Rice KAN 26 65 729 4.3 Patrick Mahomes 207.9
18 Emeka Egbuka TAM 24 61 827 5.4 Baker Mayfield 199.0
19 Garrett Wilson NYJ 26 63 790 4.4 Justin Fields 197.0
20 Jameson Williams DET 25 62 858 5.8 Jared Goff 193.9
21 Ladd McConkey LAC 25 61 779 5.0 Justin Herbert 193.2
22 Davante Adams LAR 34 61 810 5.5 Matthew Stafford 192.1
23 Jaylen Waddle DEN 28 58 783 4.8 Bo Nix 190.9
24 Carnell Tate TEN - - - - - 180.0
25 Rome Odunze CHI 24 57 802 5.2 Caleb Williams 177.1
26 D.J. Moore BUF 29 53 676 4.0 Josh Allen 176.8
27 Christian Watson GNB 27 48 743 5.2 Jordan Love 176.4
28 Parker Washington JAX 24 51 699 4.4 Trevor Lawrence 173.9
29 Brian Thomas JAX 24 56 801 5.0 Trevor Lawrence 173.9
30 Marvin Harrison Jr. ARI 24 54 758 4.6 Jacoby Brissett 172.6
31 D.K. Metcalf PIT 29 58 749 4.4 Aaron Rodgers 172.3
32 Courtland Sutton DEN 31 59 790 4.9 Bo Nix 170.4
33 Michael Wilson ARI 26 63 828 4.9 Jacoby Brissett 170.0
34 Wan'Dale Robinson TEN 25 73 886 5.0 Cam Ward 168.7
35 Alec Pierce IND 26 52 822 5.4 Daniel Jones 167.9
36 Terry McLaurin WAS 31 46 637 3.6 Marcus Mariota 167.5
37 Luther Burden CHI 23 48 564 3.7 Caleb Williams 164.2
38 Quentin Johnston LAC 25 58 776 5.1 Justin Herbert 161.6
39 Stefon Diggs NWE 33 58 689 4.4 Drake Maye 160.1
40 Michael Pittman Jr. PIT 29 59 697 4.3 Aaron Rodgers 158.0
41 Mike Evans SFO 33 43 573 3.4 Brock Purdy 155.6
42 Jordan Addison MIN 24 49 671 4.0 J.J. McCarthy 148.7
43 Josh Downs IND 25 55 640 3.8 Daniel Jones 148.3
44 Makai Lemon PHI - - - - - 145.6
45 Khalil Shakir BUF 26 63 690 4.2 Josh Allen 143.4
46 Xavier Worthy KAN 23 53 692 3.9 Patrick Mahomes 141.9
47 Jayden Reed GNB 26 39 450 2.9 Jordan Love 139.8
48 Romeo Doubs NWE 26 54 733 4.8 Drake Maye 137.2
49 Chris Godwin TAM 30 45 484 2.8 Baker Mayfield 136.2
50 Deebo Samuel WAS 30 52 539 2.8 Marcus Mariota 133.5
51 Jordyn Tyson NOR - - - - - 133.2
52 KC Concepcion CLE - - - - - 132.1
53 Jalen Coker CAR 25 43 530 3.5 Bryce Young 131.9
54 Jakobi Meyers JAX 30 54 632 3.5 Trevor Lawrence 131.5
55 Tre Tucker LVR 25 56 704 3.9 Geno Smith 127.7
56 Matthew Golden GNB 23 38 513 3.3 Jordan Love 127.5
57 De'Zhaun Stribling SFO - - - - - 127.1
58 Kayshon Boutte NWE 24 49 755 5.4 Drake Maye 126.8
59 Travis Hunter JAX 23 47 557 3.5 Trevor Lawrence 120.7
60 Dontayvion Wicks PHI 25 40 526 3.4 Jalen Hurts 113.3
61 Rashid Shaheed SEA 28 42 534 3.0 Sam Darnold 112.4
62 Keenan Allen LAC 34 51 596 3.6 Justin Herbert 112.0
63 Denzel Boston CLE - - - - - 108.8
64 Ja'Kobi Lane BAL - - - - - 105.7
65 Malik Washington MIA 25 43 419 2.1 Tua Tagovailoa 105.4
66 Cooper Kupp SEA 33 41 429 2.4 Sam Darnold 99.5
67 Tyquan Thornton KAN 26 24 578 4.3 Patrick Mahomes 98.4
68 Caleb Douglas MIA - - - - - 95.4
69 Jalen Nailor LVR 27 31 403 2.2 Geno Smith 92.9
70 Jauan Jennings MIN 29 58 747 4.8 J.J. McCarthy 92.2
71 Xavier Legette CAR 25 42 525 3.3 Bryce Young 90.3
72 Troy Franklin DEN 23 52 689 4.3 Bo Nix 85.1
73 KaVontae Turpin DAL 30 29 333 1.9 Dak Prescott 83.1
74 Tutu Atwell MIA 27 27 416 2.8 Tua Tagovailoa 81.8
75 Keon Coleman BUF 23 47 630 4.4 Josh Allen 80.3
76 Demarcus Robinson SFO 32 24 352 2.3 Brock Purdy 78.2
77 Jerry Jeudy CLE 27 48 621 3.3 Shedeur Sanders 78.1
78 Mack Hollins NWE 33 36 478 3.1 Drake Maye 77.9
79 Elic Ayomanor TEN 23 45 613 3.6 Cam Ward 77.6
80 Tyreek Hill MIA 32 47 616 3.6 Tua Tagovailoa 76.2
81 DeMario Douglas NWE 26 44 548 3.5 Drake Maye 71.6
82 Jahdae Walker CHI 24 19 276 2.5 Caleb Williams 70.9
83 Marquise Brown PHI 29 42 534 3.5 Jalen Hurts 69.7
84 Isaiah Bond CLE 22 25 431 2.4 Shedeur Sanders 69.5
85 Emmanuel Henderson Jr. SEA - - - - - 69.2
86 Kalif Raymond CHI 32 26 227 1.3 Caleb Williams 68.4
87 Tez Johnson TAM 24 35 453 3.2 Baker Mayfield 67.6
88 Zavion Thomas CHI - - - - - 66.9
89 Calvin Austin III NYG 27 37 480 2.8 Jaxson Dart 65.0
90 Anthony Smith DAL - - - - - 64.7
91 Skyler Bell BUF - - - - - 64.2
92 Chimere Dike TEN 25 42 461 2.4 Cam Ward 64.0
93 Ryan Flournoy DAL 27 40 460 3.1 Dak Prescott 63.9
94 Darius Cooper PHI 25 22 245 1.7 Jalen Hurts 63.4
95 Darnell Mooney NYG 29 35 497 2.7 Jaxson Dart 62.7
96 Jalen McMillan TAM 25 36 461 3.1 Baker Mayfield 62.6
97 Darius Slayton NYG 29 35 462 2.6 Jaxson Dart 62.5
98 Bryce Lance NOR - - - - - 62.4
99 Jordan Whittington LAR 26 27 284 1.7 Matthew Stafford 62.2
100 Marvin Mims DEN 24 40 455 2.5 Bo Nix 62.1
101 Lil'Jordan Humphrey DEN 28 20 220 1.2 Bo Nix 61.7
102 Luke McCaffrey WAS 25 28 350 2.3 Marcus Mariota 61.5
103 Isaiah Williams NYJ 25 30 233 1.0 Justin Fields 61.0
104 Rashod Bateman BAL 27 32 447 3.1 Lamar Jackson 60.4
105 Tory Horton SEA 24 32 462 3.5 Sam Darnold 60.3
106 Pat Bryant DEN 24 35 417 2.7 Bo Nix 59.3
107 Adonai Mitchell NYJ 24 31 462 2.7 Joe Flacco 59.0
108 Josh Palmer BUF 27 33 447 3.0 Josh Allen 59.0
109 Isaac TeSlaa DET 24 31 445 3.6 Jared Goff 58.8
110 Theo Wease MIA 25 31 429 3.2 Tua Tagovailoa 58.4
111 Andrei Iosivas CIN 27 34 446 2.8 Joe Burrow 57.9
112 Kendrick Bourne ARI 31 30 393 2.5 Jacoby Brissett 56.5
113 Tre Harris LAC 24 34 381 2.4 Justin Herbert 55.5
114 John Metchie 2TM 26 28 247 1.4 Joe Flacco 54.9
115 Colbie Young CIN - - - - - 54.5
116 Jalen Tolbert MIA 27 30 408 2.5 Tua Tagovailoa 54.5
117 Olamide Zaccheaus ATL 29 33 344 2.0 Michael Penix 54.5
118 Jaylin Noel HOU 24 32 377 2.5 C.J. Stroud 54.3
119 Roman Wilson PIT 25 24 316 2.1 Aaron Rodgers 54.2
120 Xavier Hutchinson HOU 26 31 368 2.1 C.J. Stroud 53.7
121 Calvin Ridley TEN 32 29 389 2.0 Cam Ward 53.4
122 Jahan Dotson ATL 26 27 420 2.5 Michael Penix 53.1
123 Elijah Moore PHI 26 30 348 2.2 Jalen Hurts 52.5
124 Gabriel Davis BUF 27 31 357 2.6 Josh Allen 52.4
125 Cedric Tillman CLE 26 29 359 1.9 Shedeur Sanders 50.6
126 Devaughn Vele NOR 29 30 364 2.0 Tyler Shough 50.4
127 JuJu Smith-Schuster KAN 30 28 250 1.3 Patrick Mahomes 50.3
128 Dyami Brown WSH 27 23 330 2.2 Marcus Mariota 49.8
129 Konata Mumpfield LAR 24 21 281 2.2 Matthew Stafford 49.5
130 Sterling Shepard TAM 33 32 327 1.7 Baker Mayfield 47.6
131 DeAndre Hopkins BAL 34 26 352 2.2 Lamar Jackson 47.6
132 Jaylin Lane WAS 24 23 324 1.9 Marcus Mariota 47.6
133 Jack Bech LVR 24 28 312 1.6 Geno Smith 47.1
134 Greg Dortch DET 28 35 266 1.2 Jared Goff 46.8
135 Xavier Smith LAR 29 21 366 2.5 Matthew Stafford 46.7
136 Treylon Burks WSH 26 22 294 1.8 Marcus Mariota 44.6
137 Jimmy Horn CAR 24 23 211 1.3 Bryce Young 44.3
138 Van Jefferson WSH 30 25 298 1.4 Marcus Mariota 42.3
139 Kevin Austin NOR 26 22 232 1.6 Tyler Shough 42.0
140 Hunter Renfrow CAR 31 27 243 1.6 Bryce Young 41.4
141 Tyler Johnson DAL 28 20 254 1.3 Dak Prescott 40.7
142 Casey Washington ATL 25 15 291 2.0 Michael Penix 40.0
143 Mitchell Tinsley CIN 27 15 264 2.0 Joe Burrow 39.9
144 Isaiah Hodgins NYG 28 22 244 1.5 Jaxson Dart 38.9
145 Noah Brown WAS 30 22 241 1.3 Marcus Mariota 37.9
146 CJ Daniels LAR - - - - - 36.8
147 Jalin Hyatt NYG 25 14 277 1.8 Jaxson Dart 36.6
148 Brycen Tremayne CAR 27 21 218 1.3 Bryce Young 36.5
149 Chris Moore WAS 33 8 134 0.8 Marcus Mariota 36.3
150 Josh Reynolds NYJ 31 20 230 0.9 Justin Fields 35.5
151 Zay Jones ARI 31 18 232 1.3 Jacoby Brissett 34.7
152 Brandin Cooks BUF 33 18 229 1.1 Joe Flacco 34.5
153 Nick Westbrook-Ikhine IND 29 17 153 1.1 Daniel Jones 34.3
154 David Sills V ATL 30 16 190 1.1 Michael Penix 34.1
155 Allen Lazard NYJ 31 21 170 0.7 Justin Fields 33.0
156 Tyler Lockett LVR 34 20 179 0.7 Joe Flacco 32.7
157 Dante Pettis NOR 31 20 184 0.6 Tyler Shough 31.5
158 Austin Trammell JAX 28 11 160 1.4 Trevor Lawrence 30.5
159 Marquez Valdes-Scantling DAL 32 16 181 0.9 Dak Prescott 29.6
160 Malachi Corley CLE 24 24 77 0.0 Shedeur Sanders 29.3
161 Dylan Drummond ATL 26 18 131 0.7 Michael Penix 28.9
162 Dont'e Thornton LVR 24 18 320 1.9 Geno Smith 27.4
163 KeAndre Lambert-Smith LAC 25 17 298 2.2 Justin Herbert 27.4
164 Savion Williams GNB 25 27 172 1.1 Jordan Love 27.4
165 Ashton Dulin IND 29 13 201 1.2 Daniel Jones 27.4
166 Ray-Ray McCloud NYG 30 19 111 0.5 Joe Flacco 27.4
167 Gunner Olszewski NYG 30 16 134 0.6 Jaxson Dart 27.4
168 Kaden Wetjen PIT - - - - - 27.4
169 Reggie Virgil ARI - - - - - 27.4
170 Barion Brown NOR - - - - - 27.4
171 Josh Cameron JAX - - - - - 27.4
172 Malik Benson LVR - - - - - 27.4
173 CJ Williams JAX - - - - - 27.4
174 Deion Burks IND - - - - - 27.4
175 Gage Larvadain CLE 24 12 93 0.5 Shedeur Sanders 26.9
176 Brenen Thompson LAC - - - - - 25.0
177 Scott Miller CHI 29 16 84 0.2 Caleb Williams 24.7
178 Adam Thielen PIT 36 13 103 0.2 Joe Flacco 24.1
179 Omar Cooper Jr. NYJ - - - - - 23.7
180 Germie Bernard PIT - - - - - 23.7
181 Antonio Williams WAS - - - - - 23.7
182 Malachi Fields NYG - - - - - 23.7
183 Zachariah Branch ATL - - - - - 23.7
184 Chris Brazzell II CAR - - - - - 23.7
185 Ted Hurst TAM - - - - - 23.7
186 Chris Bell MIA - - - - - 23.7
187 Elijah Sarratt BAL - - - - - 23.7
188 Cyrus Allen KAN - - - - - 23.7
189 Kevin Coleman Jr. MIA - - - - - 23.7
190 Lewis Bond HOU - - - - - 23.7
191 Ricky Pearsall SFO 26 47 666 4.2 Brock Purdy 23.7
192 Jayden Higgins HOU 24 44 581 4.0 C.J. Stroud 23.7
193 Kyle Williams NWE 24 24 452 3.6 Drake Maye 23.7
194 Christian Kirk SFO 30 30 312 1.9 Brock Purdy 23.7
195 Tyrell Shavers BUF 27 24 351 2.4 Josh Allen 23.7
196 Mason Tipton NOR 26 22 231 0.9 Tyler Shough 23.7
197 Tim Patrick NYJ 33 17 200 1.4 Justin Fields 23.7
198 Xavier Weaver ARI 26 16 230 1.3 Jacoby Brissett 23.7
199 Arian Smith NYJ 25 15 208 0.9 Justin Fields 23.7
200 Jamari Thrash CLE 26 19 128 0.5 Shedeur Sanders 23.7
201 Kendrick Law DET - - - - - 23.7
202 James Proche TEN 30 10 127 0.5 Cam Ward 23.2
203 KhaDarel Hodge ATL 31 3 74 0.3 Michael Penix 20.4

Proj Pts is our 2026 projection: the model blended daily with live market ADP, so the order reflects both. Rec, Yds, and TD are the model's projected 2026 components; QB is the passer context it weighed. Dashes mark rookies and returning players priced from market data alone.

How we project wide receiver performance

Our WR projection model uses ElasticNet regression with QB context features. Target share is the single strongest predictor of year-over-year wide receiver fantasy production, followed by age and QB quality metrics. The model incorporates the quarterback's passer rating and passing volume to capture the effect of offensive environment on receiver production.

Two-year target share trends and age curves help identify breakout candidates and players likely to decline. WRs in their age 24–27 window with rising target shares are the model's strongest positive signals.

Wide Receiver projection FAQ

Who are the top fantasy wide receivers for 2026?

According to our machine learning model trained on 16 seasons (2010-2025) of NFL data, the top 2026 fantasy wide receivers are: 1. Ja'Marr Chase (CIN) with 325.5 projected fantasy points; 2. Jaxon Smith-Njigba (SEA) with 303.2 projected fantasy points; 3. Puka Nacua (LAR) with 302.8 projected fantasy points; 4. Amon-Ra St. Brown (DET) with 275.2 projected fantasy points; 5. Nico Collins (HOU) with 271.8 projected fantasy points.

When should I draft a wide receiver in 2026 fantasy football?

Target elite wide receivers in rounds 1–3 alongside RBs. In PPR formats, top WRs compete with RBs for overall VBD value. The position has excellent depth, but the elite tier (top 5–8 WRs) separates significantly from the rest. In 3-WR leagues, prioritize WRs even higher.