WR projections.

Machine learning wide receiver projections for 2026 fantasy football.

# Player Tm Age Rec Yds TD QB Proj Pts
1 Ja'Marr Chase CIN 26 93 1164 7.2 Joe Burrow 325.5
2 Jaxon Smith-Njigba SEA 24 95 1239 7.7 Sam Darnold 299.0
3 Amon-Ra St. Brown DET 27 88 1100 7.1 Jared Goff 275.2
4 CeeDee Lamb DAL 27 69 920 5.7 Dak Prescott 248.9
5 Drake London ATL 25 75 977 5.9 Michael Penix 246.3
6 George Pickens DAL 25 76 1016 6.7 Dak Prescott 237.7
7 Justin Jefferson MIN 27 67 830 4.5 J.J. McCarthy 235.9
8 Puka Nacua LAR 25 98 1259 8.1 Matthew Stafford 234.7
9 Nico Collins HOU 27 68 923 5.8 C.J. Stroud 233.6
10 Zay Flowers BAL 26 76 991 6.2 Lamar Jackson 230.3
11 A.J. Brown NWE 29 68 908 5.7 Drake Maye 229.4
12 Chris Olave NOR 26 73 952 5.5 Tyler Shough 224.3
13 Tetairoa McMillan CAR 23 66 892 5.9 Bryce Young 214.3
14 Malik Nabers NYG 23 60 844 5.1 Jaxson Dart 214.0
15 Tee Higgins CIN 27 64 866 5.7 Joe Burrow 206.8
16 Rashee Rice KAN 26 65 729 4.3 Patrick Mahomes 205.6
17 Emeka Egbuka TAM 24 61 827 5.4 Baker Mayfield 199.0
18 Garrett Wilson NYJ 26 63 790 4.4 Justin Fields 197.0
19 Ladd McConkey LAC 25 61 779 5.0 Justin Herbert 193.2
20 Jameson Williams DET 25 62 858 5.8 Jared Goff 192.8
21 Christian Watson GNB 27 48 743 5.2 Jordan Love 181.1
22 Rome Odunze CHI 24 57 802 5.2 Caleb Williams 177.1
23 Parker Washington JAX 24 51 699 4.4 Trevor Lawrence 177.1
24 Brian Thomas JAX 24 56 801 5.0 Trevor Lawrence 173.9
25 D.J. Moore BUF 29 53 676 4.0 Josh Allen 172.6
26 D.K. Metcalf PIT 29 58 749 4.4 Aaron Rodgers 172.3
27 Marvin Harrison Jr. HOU 24 54 758 4.6 Jacoby Brissett 170.0
28 Wan'Dale Robinson TEN 25 73 886 5.0 Cam Ward 168.7
29 Courtland Sutton DEN 31 59 790 4.9 Bo Nix 167.6
30 Luther Burden CHI 23 48 564 3.7 Caleb Williams 165.4
31 Stefon Diggs WAS 33 58 689 4.4 Drake Maye 160.1
32 DeVonta Smith PHI 28 63 820 5.1 Jalen Hurts 159.5
33 Quentin Johnston LAC 25 58 776 5.1 Justin Herbert 156.1
34 Mike Evans SFO 33 43 573 3.4 Brock Purdy 155.6
35 Carnell Tate TEN - - - - - 155.5
36 Jordan Addison MIN 24 49 671 4.0 J.J. McCarthy 148.1
37 Jaylen Waddle DEN 28 58 783 4.8 Bo Nix 146.0
38 Josh Downs KAN 25 55 640 3.8 Daniel Jones 145.9
39 Xavier Worthy KAN 23 53 692 3.9 Patrick Mahomes 140.2
40 Jakobi Meyers JAX 30 54 632 3.5 Trevor Lawrence 138.4
41 Khalil Shakir BUF 26 63 690 4.2 Josh Allen 138.1
42 Matthew Golden GNB 23 38 513 3.3 Jordan Love 137.6
43 Chris Godwin TAM 30 45 484 2.8 Baker Mayfield 136.2
44 Jalen Coker CAR 25 43 530 3.5 Bryce Young 136.1
45 Kayshon Boutte HOU 24 49 755 5.4 Drake Maye 127.7
46 Tre Tucker LVR 25 56 704 3.9 Geno Smith 127.2
47 Deebo Samuel SFO 30 52 539 2.8 Marcus Mariota 126.5
48 Travis Hunter JAX 23 47 557 3.5 Trevor Lawrence 126.3
49 Jordyn Tyson NOR - - - - - 115.8
50 Keenan Allen SFO 34 51 596 3.6 Justin Herbert 115.1
51 Makai Lemon PHI - - - - - 115.1
52 KC Concepcion CLE - - - - - 115.1
53 Omar Cooper Jr. NYJ - - - - - 112.3
54 Rashid Shaheed SEA 28 42 534 3.0 Sam Darnold 111.8
55 Denzel Boston CLE - - - - - 110.2
56 Germie Bernard PIT - - - - - 110.2
57 DeMario Douglas NWE 26 44 548 3.5 Drake Maye 107.5
58 Cooper Kupp SEA 33 41 429 2.4 Sam Darnold 101.3
59 Malachi Fields NYG - - - - - 97.0
60 Jalen Nailor LVR 27 31 403 2.2 Geno Smith 94.0
61 Jauan Jennings MIN 29 58 747 4.8 J.J. McCarthy 92.2
62 Antonio Williams WAS - - - - - 90.3
63 Zachariah Branch ATL - - - - - 90.3
64 Ja'Kobi Lane BAL - - - - - 90.3
65 Jahan Dotson ATL 26 27 420 2.5 Michael Penix 87.8
66 Dontayvion Wicks PHI 25 40 526 3.4 Jalen Hurts 86.6
67 Caleb Douglas MIA - - - - - 85.1
68 Troy Franklin DEN 23 52 689 4.3 Bo Nix 85.1
69 Kaden Wetjen PIT - - - - - 81.5
70 Chris Bell MIA - - - - - 81.4
71 Brenen Thompson LAC - - - - - 81.1
72 Keon Coleman BUF 23 47 630 4.4 Josh Allen 80.3
73 KaVontae Turpin DAL 30 29 333 1.9 Dak Prescott 80.1
74 Tutu Atwell LAR 27 27 416 2.8 Tua Tagovailoa 78.6
75 Jerry Jeudy CLE 27 48 621 3.3 Shedeur Sanders 78.1
76 Elic Ayomanor TEN 23 45 613 3.6 Cam Ward 77.6
77 Elijah Sarratt BAL - - - - - 77.0
78 Skyler Bell BUF - - - - - 77.0
79 Ted Hurst TAM - - - - - 76.7
80 Tyreek Hill MIA 32 47 616 3.6 Tua Tagovailoa 76.2
81 Zavion Thomas CHI - - - - - 75.9
82 Kalif Raymond CHI 32 26 227 1.3 Caleb Williams 72.2
83 Demarcus Robinson SFO 32 24 352 2.3 Brock Purdy 71.0
84 Savion Williams GNB 25 27 172 1.1 Jordan Love 70.3
85 Marquise Brown PHI 29 42 534 3.5 Jalen Hurts 69.7
86 Reggie Virgil ARI - - - - - 69.6
87 Barion Brown NOR - - - - - 69.2
88 Emmanuel Henderson Jr. SEA - - - - - 69.2
89 Josh Cameron JAX - - - - - 69.0
90 Xavier Hutchinson HOU 26 31 368 2.1 C.J. Stroud 68.9
91 Kevin Coleman Jr. MIA - - - - - 68.3
92 Colbie Young CIN - - - - - 66.1
93 Luke McCaffrey WAS 25 28 350 2.3 Marcus Mariota 65.9
94 Konata Mumpfield LAR 24 21 281 2.2 Matthew Stafford 65.4
95 Cyrus Allen KAN - - - - - 64.7
96 CJ Daniels LAR - - - - - 64.7
97 CJ Williams JAX - - - - - 64.7
98 Lewis Bond HOU - - - - - 64.7
99 Anthony Smith DAL - - - - - 64.7
100 Chimere Dike TEN 25 42 461 2.4 Cam Ward 64.0
101 Ryan Flournoy DAL 27 40 460 3.1 Dak Prescott 63.9
102 Deion Burks IND - - - - - 63.6
103 Tez Johnson TAM 24 35 453 3.2 Baker Mayfield 63.5
104 Olamide Zaccheaus ATL 29 33 344 2.0 Michael Penix 62.8
105 Darnell Mooney NYG 29 35 497 2.7 Jaxson Dart 62.7
106 Mack Hollins NWE 33 36 478 3.1 Drake Maye 62.7
107 Bryce Lance NOR - - - - - 62.6
108 Malik Benson LVR - - - - - 62.6
109 Darius Slayton IND 29 35 462 2.6 Jaxson Dart 62.5
110 Marvin Mims DEN 24 40 455 2.5 Bo Nix 62.1
111 Malik Washington MIA 25 43 419 2.1 Tua Tagovailoa 61.4
112 Jalen Tolbert MIA 27 30 408 2.5 Tua Tagovailoa 60.5
113 Rashod Bateman BAL 27 32 447 3.1 Lamar Jackson 60.4
114 Tory Horton SEA 24 32 462 3.5 Sam Darnold 60.3
115 Darius Cooper PHI 25 22 245 1.7 Jalen Hurts 59.7
116 Pat Bryant DEN 24 35 417 2.7 Bo Nix 59.3
117 Adonai Mitchell NYJ 24 31 462 2.7 Joe Flacco 59.0
118 Josh Palmer BUF 27 33 447 3.0 Josh Allen 59.0
119 Isaac TeSlaa DET 24 31 445 3.6 Jared Goff 58.8
120 Theo Wease LAC 25 31 429 3.2 Tua Tagovailoa 58.4
121 Dont'e Thornton LVR 24 18 320 1.9 Geno Smith 58.4
122 Isaiah Bond CLE 22 25 431 2.4 Shedeur Sanders 57.1
123 John Metchie CAR 26 28 247 1.4 Joe Flacco 55.9
124 Tre Harris LAC 24 34 381 2.4 Justin Herbert 55.5
125 JuJu Smith-Schuster KAN 30 28 250 1.3 Patrick Mahomes 54.2
126 Calvin Ridley TEN 32 29 389 2.0 Cam Ward 53.4
127 Jahdae Walker CHI 24 19 276 2.5 Caleb Williams 52.7
128 Elijah Moore PHI 26 30 348 2.2 Jalen Hurts 52.5
129 Gabriel Davis BUF 27 31 357 2.6 Josh Allen 52.4
130 Greg Dortch BUF 28 35 266 1.2 Jared Goff 51.4
131 Cedric Tillman NOR 26 29 359 1.9 Shedeur Sanders 50.6
132 Devaughn Vele NOR 29 30 364 2.0 Tyler Shough 50.4
133 Lil'Jordan Humphrey DEN 28 20 220 1.2 Bo Nix 49.7
134 Sterling Shepard NYJ 33 32 327 1.7 Baker Mayfield 47.6
135 DeAndre Hopkins BAL 34 26 352 2.2 Lamar Jackson 47.6
136 Jack Bech LVR 24 28 312 1.6 Geno Smith 47.1
137 Xavier Smith LAR 29 21 366 2.5 Matthew Stafford 46.7
138 Isaiah Williams NYJ 25 30 233 1.0 Justin Fields 45.6
139 Treylon Burks WAS 26 22 294 1.8 Marcus Mariota 44.6
140 Van Jefferson WAS 30 25 298 1.4 Marcus Mariota 42.3
141 KeAndre Lambert-Smith LAC 25 17 298 2.2 Justin Herbert 42.1
142 Kevin Austin NOR 26 22 232 1.6 Tyler Shough 42.0
143 Jimmy Horn CLE 24 23 211 1.3 Bryce Young 41.6
144 Hunter Renfrow CAR 31 27 243 1.6 Bryce Young 41.4
145 Tyler Johnson NYJ 28 20 254 1.3 Dak Prescott 40.7
146 Casey Washington CAR 25 15 291 2.0 Michael Penix 40.0
147 Mitchell Tinsley CIN 27 15 264 2.0 Joe Burrow 39.9
148 Isaiah Hodgins PIT 28 22 244 1.5 Jaxson Dart 38.9
149 Noah Brown WAS 30 22 241 1.3 Marcus Mariota 37.9
150 Jalin Hyatt NYG 25 14 277 1.8 Jaxson Dart 36.6
151 Brycen Tremayne CAR 27 21 218 1.3 Bryce Young 36.5
152 Josh Reynolds NYJ 31 20 230 0.9 Justin Fields 35.5
153 Zay Jones ARI 31 18 232 1.3 Jacoby Brissett 34.7
154 Brandin Cooks SFO 33 18 229 1.1 Joe Flacco 34.5
155 Nick Westbrook-Ikhine IND 29 17 153 1.1 Daniel Jones 34.3
156 Tim Patrick NYJ 33 17 200 1.4 Justin Fields 34.2
157 David Sills V TAM 30 16 190 1.1 Michael Penix 34.1
158 Allen Lazard NYJ 31 21 170 0.7 Justin Fields 33.0
159 Tyler Lockett LVR 34 20 179 0.7 Joe Flacco 32.7
160 Ashton Dulin IND 29 13 201 1.2 Daniel Jones 32.5
161 Dante Pettis SFO 31 20 184 0.6 Tyler Shough 31.5
162 Austin Trammell JAX 28 11 160 1.4 Trevor Lawrence 30.5
163 Jamari Thrash LVR 26 19 128 0.5 Shedeur Sanders 29.7
164 Marquez Valdes-Scantling PIT 32 16 181 0.9 Dak Prescott 29.6
165 Malachi Corley CLE 24 24 77 0.0 Shedeur Sanders 29.3
166 Dylan Drummond ATL 26 18 131 0.7 Michael Penix 28.9
167 Mason Tipton NOR 26 22 231 0.9 Tyler Shough 28.2
168 Chris Moore BAL 33 8 134 0.8 Marcus Mariota 28.0
169 Gage Larvadain BAL 24 12 93 0.5 Shedeur Sanders 26.9
170 Scott Miller CHI 29 16 84 0.2 Caleb Williams 24.7
171 Adam Thielen MIN 36 13 103 0.2 Joe Flacco 24.1
172 James Proche ARI 30 10 127 0.5 Cam Ward 23.2
173 KhaDarel Hodge SFO 31 3 74 0.3 Michael Penix 20.4
174 Michael Wilson ARI 26 63 828 4.9 Jacoby Brissett 0.0
175 Davante Adams LAR 34 61 810 5.5 Matthew Stafford 0.0
176 Alec Pierce IND 26 52 822 5.4 Daniel Jones 0.0
177 Romeo Doubs NWE 26 54 733 4.8 Drake Maye 0.0
178 Michael Pittman Jr. PIT 29 59 697 4.3 Aaron Rodgers 0.0
179 Ricky Pearsall SFO 26 47 666 4.2 Brock Purdy 0.0
180 Terry McLaurin WAS 31 46 637 3.6 Marcus Mariota 0.0
181 Jayden Higgins HOU 24 44 581 4.0 C.J. Stroud 0.0
182 Xavier Legette CAR 25 42 525 3.3 Bryce Young 0.0
183 Tyquan Thornton KAN 26 24 578 4.3 Patrick Mahomes 0.0
184 Jayden Reed GNB 26 39 450 2.9 Jordan Love 0.0
185 Calvin Austin III NYG 27 37 480 2.8 Jaxson Dart 0.0
186 Jalen McMillan TAM 25 36 461 3.1 Baker Mayfield 0.0
187 Andrei Iosivas CIN 27 34 446 2.8 Joe Burrow 0.0
188 Kyle Williams NWE 24 24 452 3.6 Drake Maye 0.0
189 Kendrick Bourne ARI 31 30 393 2.5 Jacoby Brissett 0.0
190 Jaylin Noel HOU 24 32 377 2.5 C.J. Stroud 0.0
191 Christian Kirk SFO 30 30 312 1.9 Brock Purdy 0.0
192 Dyami Brown WAS 27 23 330 2.2 Marcus Mariota 0.0
193 Tyrell Shavers BUF 27 24 351 2.4 Josh Allen 0.0
194 Jordan Whittington LAR 26 27 284 1.7 Matthew Stafford 0.0
195 Jaylin Lane WAS 24 23 324 1.9 Marcus Mariota 0.0
196 Roman Wilson PIT 25 24 316 2.1 Aaron Rodgers 0.0
197 Xavier Weaver ARI 26 16 230 1.3 Jacoby Brissett 0.0
198 Arian Smith NYJ 25 15 208 0.9 Justin Fields 0.0
199 Ray-Ray McCloud CHI 30 19 111 0.5 Joe Flacco 0.0
200 Gunner Olszewski NYG 30 16 134 0.6 Jaxson Dart 0.0
201 De'Zhaun Stribling SFO - - - - - 0.0
202 Chris Brazzell II CAR - - - - - 0.0
203 Kendrick Law DET - - - - - 0.0

Proj Pts is our 2026 projection: the model blended daily with live market ADP, so the order reflects both. Rec, Yds, and TD are the model's projected 2026 components; QB is the passer context it weighed. Dashes mark rookies and returning players priced from market data alone.

How we project wide receiver performance

Our WR projection model uses ElasticNet regression with QB context features. Target share is the single strongest predictor of year-over-year wide receiver fantasy production, followed by age and QB quality metrics. The model incorporates the quarterback's passer rating and passing volume to capture the effect of offensive environment on receiver production.

Two-year target share trends and age curves help identify breakout candidates and players likely to decline. WRs in their age 24–27 window with rising target shares are the model's strongest positive signals.

Wide Receiver projection FAQ

Who are the top fantasy wide receivers for 2026?

According to our machine learning model trained on 16 seasons (2010-2025) of NFL data, the top 2026 fantasy wide receivers are: 1. Ja'Marr Chase (CIN) with 325.5 projected fantasy points; 2. Jaxon Smith-Njigba (SEA) with 299.0 projected fantasy points; 3. Amon-Ra St. Brown (DET) with 275.2 projected fantasy points; 4. CeeDee Lamb (DAL) with 248.9 projected fantasy points; 5. Drake London (ATL) with 246.3 projected fantasy points.

When should I draft a wide receiver in 2026 fantasy football?

Target elite wide receivers in rounds 1–3 alongside RBs. In PPR formats, top WRs compete with RBs for overall VBD value. The position has excellent depth, but the elite tier (top 5–8 WRs) separates significantly from the rest. In 3-WR leagues, prioritize WRs even higher.