RB projections.
Machine learning running back projections for 2026 fantasy football.
| # | Player | Tm | Age | Rush Yds | Rush TD | Rec | Rec Yds | Proj Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 24 | 1019 | 7.9 | 50 | 403 | 360.8 |
| 2 | Bijan Robinson | ATL | 24 | 1068 | 7.9 | 51 | 407 | 328.3 |
| 3 | Jonathan Taylor | IND | 27 | 1102 | 8.5 | 33 | 267 | 315.9 |
| 4 | Christian McCaffrey | SFO | 30 | 721 | 7.4 | 63 | 469 | 293.8 |
| 5 | James Cook | BUF | 27 | 1000 | 7.6 | 27 | 220 | 272.2 |
| 6 | Saquon Barkley | PHI | 29 | 941 | 6.5 | 30 | 229 | 252.0 |
| 7 | De'Von Achane | MIA | 25 | 963 | 7.1 | 49 | 399 | 245.4 |
| 8 | Derrick Henry | BAL | 32 | 1003 | 7.3 | 15 | 128 | 238.6 |
| 9 | Chase Brown | CIN | 26 | 817 | 6.2 | 45 | 358 | 233.4 |
| 10 | Kenneth Walker III | KAN | 26 | 831 | 6.0 | 31 | 232 | 223.1 |
| 11 | Jeremiyah Love | ARI | - | - | - | - | - | 219.3 |
| 12 | Ashton Jeanty | LVR | 23 | 846 | 6.1 | 39 | 301 | 219.0 |
| 13 | Omarion Hampton | LAC | 23 | 852 | 6.1 | 41 | 306 | 217.1 |
| 14 | Kyren Williams | LAR | 26 | 887 | 7.1 | 28 | 228 | 207.1 |
| 15 | Javonte Williams | DAL | 26 | 820 | 6.6 | 33 | 270 | 202.7 |
| 16 | Breece Hall | NYJ | 25 | 841 | 5.8 | 36 | 280 | 197.2 |
| 17 | Cam Skattebo | NYG | 24 | 745 | 5.6 | 39 | 297 | 193.4 |
| 18 | Travis Etienne | NOR | 27 | 736 | 5.4 | 33 | 271 | 190.6 |
| 19 | D'Andre Swift | CHI | 27 | 811 | 6.0 | 32 | 259 | 186.0 |
| 20 | Bucky Irving | TAM | 24 | 798 | 5.6 | 36 | 265 | 181.5 |
| 21 | David Montgomery | HOU | 29 | 630 | 4.8 | 23 | 179 | 169.9 |
| 22 | Quinshon Judkins | CLE | 23 | 860 | 6.0 | 25 | 178 | 166.8 |
| 23 | TreVeyon Henderson | NWE | 24 | 765 | 6.1 | 30 | 229 | 156.9 |
| 24 | Jadarian Price | SEA | - | - | - | - | - | 154.9 |
| 25 | Jaylen Warren | PIT | 28 | 773 | 5.9 | 32 | 243 | 151.6 |
| 26 | Bhayshul Tuten | JAX | 23 | 444 | 3.5 | 18 | 141 | 151.2 |
| 27 | Rhamondre Stevenson | NWE | 28 | 697 | 5.4 | 29 | 226 | 150.9 |
| 28 | Josh Jacobs | GNB | 28 | 864 | 6.9 | 27 | 207 | 150.2 |
| 29 | Chuba Hubbard | CAR | 27 | 412 | 3.5 | 29 | 210 | 136.6 |
| 30 | Tony Pollard | TEN | 29 | 826 | 5.6 | 27 | 198 | 136.6 |
| 31 | J.K. Dobbins | DEN | 28 | 838 | 5.6 | 20 | 145 | 129.1 |
| 32 | Jonathon Brooks | CAR | - | - | - | - | - | 119.4 |
| 33 | RJ Harvey | DEN | 25 | 499 | 4.2 | 35 | 272 | 118.5 |
| 34 | Rico Dowdle | PIT | 28 | 815 | 5.8 | 28 | 208 | 116.5 |
| 35 | Kenneth Gainwell | TAM | 27 | 552 | 4.9 | 44 | 336 | 116.0 |
| 36 | MarShawn Lloyd | GNB | - | - | - | - | - | 107.9 |
| 37 | Blake Corum | LAR | 26 | 492 | 4.7 | 19 | 156 | 103.3 |
| 38 | Kyle Monangai | CHI | 24 | 602 | 4.7 | 21 | 163 | 100.5 |
| 39 | Aaron Jones | MIN | 32 | 591 | 3.7 | 30 | 232 | 96.2 |
| 40 | Jacory Croskey-Merritt | WAS | 25 | 695 | 5.0 | 15 | 121 | 94.8 |
| 41 | Rachaad White | WAS | 27 | 585 | 4.4 | 32 | 235 | 87.2 |
| 42 | Woody Marks | HOU | 26 | 590 | 4.3 | 22 | 163 | 78.5 |
| 43 | Jordan Mason | MIN | 27 | 683 | 4.6 | 18 | 128 | 77.9 |
| 44 | Tyjae Spears | TEN | 25 | 500 | 3.5 | 40 | 301 | 76.1 |
| 45 | Chris Rodriguez | JAX | 26 | 580 | 4.3 | 12 | 89 | 72.1 |
| 46 | Tyler Allgeier | ARI | 26 | 555 | 4.4 | 18 | 135 | 70.8 |
| 47 | Mike Washington Jr. | LVR | - | - | - | - | - | 66.0 |
| 48 | Kaelon Black | SFO | - | - | - | - | - | 59.2 |
| 49 | Brian Robinson Jr. | SFO | 27 | 477 | 3.3 | 15 | 110 | 56.5 |
| 50 | Tyrone Tracy Jr. | NYG | 27 | 667 | 4.5 | 33 | 261 | 55.3 |
| 51 | Zach Charbonnet | SEA | 25 | 691 | 5.7 | 25 | 191 | 53.5 |
| 52 | Alvin Kamara | NOR | 31 | 620 | 4.1 | 38 | 268 | 53.4 |
| 53 | Jawhar Jordan | HOU | 27 | 744 | 4.3 | 22 | 153 | 49.8 |
| 54 | Kimani Vidal | LAC | 25 | 597 | 4.5 | 20 | 147 | 48.8 |
| 55 | Michael Carter | TEN | 27 | 419 | 3.3 | 33 | 249 | 48.5 |
| 56 | Kareem Hunt | KAN | 31 | 547 | 4.2 | 18 | 136 | 46.9 |
| 57 | Zonovan Knight | ARI | 25 | 461 | 3.8 | 26 | 190 | 46.6 |
| 58 | Emari Demercado | KAN | 27 | 491 | 2.8 | 24 | 188 | 45.8 |
| 59 | Isaiah Davis | NYJ | 24 | 446 | 2.9 | 26 | 194 | 45.2 |
| 60 | Emanuel Wilson | SEA | 27 | 482 | 3.7 | 19 | 135 | 45.2 |
| 61 | Devin Singletary | NYG | 29 | 462 | 3.6 | 20 | 140 | 44.8 |
| 62 | Ray Davis | BUF | 27 | 511 | 2.6 | 18 | 157 | 44.7 |
| 63 | Sean Tucker | TAM | 25 | 463 | 3.7 | 19 | 147 | 44.7 |
| 64 | Keaton Mitchell | LAC | 24 | 417 | 3.2 | 21 | 154 | 44.1 |
| 65 | Kendre Miller | NOR | 24 | 525 | 3.5 | 17 | 115 | 43.7 |
| 66 | Nick Chubb | HOU | 31 | 510 | 3.5 | 14 | 105 | 43.2 |
| 67 | Brashard Smith | KAN | 23 | 372 | 2.4 | 25 | 190 | 42.9 |
| 68 | Jaleel McLaughlin | DEN | 26 | 410 | 2.8 | 19 | 143 | 42.9 |
| 69 | Jaydon Blue | DAL | 22 | 534 | 3.6 | 13 | 90 | 42.5 |
| 70 | Raheim Sanders | CLE | 24 | 471 | 3.1 | 16 | 115 | 42.4 |
| 71 | Jaylen Wright | MIA | 23 | 360 | 3.2 | 17 | 128 | 41.8 |
| 72 | Tank Bigsby | PHI | 25 | 456 | 2.9 | 14 | 109 | 41.8 |
| 73 | Ty Johnson | BUF | 29 | 267 | 2.6 | 22 | 170 | 41.5 |
| 74 | Samaje Perine | CIN | 31 | 362 | 3.0 | 18 | 126 | 41.5 |
| 75 | Jaret Patterson | LAC | 27 | 422 | 3.0 | 13 | 92 | 40.9 |
| 76 | Antonio Gibson | NWE | 28 | 413 | 2.8 | 15 | 113 | 40.9 |
| 77 | Ollie Gordon | MIA | 22 | 370 | 2.8 | 15 | 112 | 39.8 |
| 78 | Chris Brooks | GNB | 26 | 311 | 2.1 | 18 | 134 | 39.2 |
| 79 | Zavier Scott | MIN | 27 | 258 | 1.5 | 18 | 126 | 37.9 |
| 80 | DJ Giddens | IND | 23 | 286 | 2.1 | 12 | 85 | 36.4 |
| 81 | Kaleb Johnson | PIT | 23 | 335 | 2.0 | 11 | 78 | 36.0 |
| 82 | Trey Benson | ARI | 24 | 633 | 3.9 | 37 | 287 | 29.4 |
| 83 | James Conner | ARI | 31 | 553 | 3.6 | 29 | 208 | 29.4 |
| 84 | Audric Estime | NOR | 23 | 496 | 3.8 | 23 | 163 | 29.4 |
| 85 | Isiah Pacheco | DET | 27 | 401 | 3.4 | 24 | 172 | 29.4 |
| 86 | Devin Neal | NOR | 23 | 352 | 3.4 | 25 | 175 | 29.4 |
| 87 | Dylan Sampson | CLE | 22 | 393 | 2.5 | 29 | 211 | 29.4 |
| 88 | Jeremy McNichols | WSH | 31 | 400 | 2.4 | 21 | 160 | 29.4 |
| 89 | Malik Davis | DAL | 28 | 409 | 3.0 | 12 | 94 | 29.4 |
| 90 | Braelon Allen | NYJ | - | - | - | - | - | 29.4 |
| 91 | Jonah Coleman | DEN | - | - | - | - | - | 29.4 |
| 92 | Emmett Johnson | KAN | - | - | - | - | - | 29.4 |
| 93 | Nicholas Singleton | TEN | - | - | - | - | - | 29.4 |
| 94 | Adam Randall | BAL | - | - | - | - | - | 29.4 |
| 95 | Kaytron Allen | WAS | - | - | - | - | - | 29.4 |
| 96 | Demond Claiborne | MIN | - | - | - | - | - | 29.4 |
| 97 | Eli Heidenreich | PIT | - | - | - | - | - | 29.4 |
| 98 | Seth McGowan | IND | - | - | - | - | - | 29.4 |
| 99 | Jam Miller | NWE | - | - | - | - | - | 29.4 |
Proj Pts is our 2026 projection: the model blended daily with live market ADP, so the order reflects both. Rushing and receiving columns are the model's projected 2026 components. Dashes mark rookies and returning players priced from market data alone.
How we project running back performance
Our RB projection model uses ElasticNet regression focused on touch volume and receiving involvement. Rushing attempts per game and targets per game are the dominant features, as running backs who catch passes provide consistent PPR value. The model also considers yards per attempt efficiency and goal-line touchdown rates.
Running back is the most volatile fantasy position due to injury risk and committee usage. The model accounts for this through games played history and injury-aware features that prorate production to a full season.
Running Back projection FAQ
Who are the top fantasy running backs for 2026?
According to our machine learning model trained on 16 seasons (2010-2025) of NFL data, the top 2026 fantasy running backs are: 1. Jahmyr Gibbs (DET) with 360.8 projected fantasy points; 2. Bijan Robinson (ATL) with 328.3 projected fantasy points; 3. Jonathan Taylor (IND) with 315.9 projected fantasy points; 4. Christian McCaffrey (SFO) with 293.8 projected fantasy points; 5. James Cook (BUF) with 272.2 projected fantasy points.
When should I draft a running back in 2026 fantasy football?
Draft elite running backs in rounds 1–3. RB has the steepest drop-off in value of any position, making top-tier RBs the most valuable assets in fantasy drafts. Our VBD rankings consistently show RBs dominating the top 10 overall picks across most league formats.