RB projections.
Machine learning running back projections for 2026 fantasy football.
| # | Player | Tm | Age | Rush Yds | Rush TD | Rec | Rec Yds | Proj Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 24 | 1019 | 7.9 | 50 | 403 | 403.4 |
| 2 | Kenneth Walker III | KAN | 26 | 831 | 6.0 | 31 | 232 | 350.8 |
| 3 | Bijan Robinson | ATL | 24 | 1068 | 7.9 | 51 | 407 | 350.2 |
| 4 | Christian McCaffrey | SFO | 30 | 721 | 7.4 | 63 | 469 | 348.6 |
| 5 | Jonathan Taylor | IND | 27 | 1102 | 8.5 | 33 | 267 | 309.0 |
| 6 | James Cook | BUF | 27 | 1000 | 7.6 | 27 | 220 | 303.3 |
| 7 | Kyren Williams | LAR | 26 | 887 | 7.1 | 28 | 228 | 294.8 |
| 8 | Javonte Williams | DAL | 26 | 820 | 6.6 | 33 | 270 | 294.0 |
| 9 | D'Andre Swift | CHI | 27 | 811 | 6.0 | 32 | 259 | 292.8 |
| 10 | Bucky Irving | TAM | 24 | 798 | 5.6 | 36 | 265 | 291.5 |
| 11 | Derrick Henry | BAL | 32 | 1003 | 7.3 | 15 | 128 | 271.1 |
| 12 | Jaylen Warren | PIT | 28 | 773 | 5.9 | 32 | 243 | 263.5 |
| 13 | Chuba Hubbard | CAR | 27 | 412 | 3.5 | 29 | 210 | 260.2 |
| 14 | Ashton Jeanty | LVR | 23 | 846 | 6.1 | 39 | 301 | 257.9 |
| 15 | Tony Pollard | TEN | 29 | 826 | 5.6 | 27 | 198 | 229.8 |
| 16 | Chase Brown | CIN | 26 | 817 | 6.2 | 45 | 358 | 215.4 |
| 17 | Rhamondre Stevenson | NWE | 28 | 697 | 5.4 | 29 | 226 | 208.2 |
| 18 | Bhayshul Tuten | JAX | 23 | 444 | 3.5 | 18 | 141 | 205.8 |
| 19 | Quinshon Judkins | CLE | 23 | 860 | 6.0 | 25 | 178 | 186.0 |
| 20 | Cam Skattebo | NYG | 24 | 745 | 5.6 | 39 | 297 | 171.3 |
| 21 | Aaron Jones | MIN | 32 | 591 | 3.7 | 30 | 232 | 169.5 |
| 22 | Jadarian Price | SEA | - | - | - | - | - | 169.2 |
| 23 | Breece Hall | NYJ | 25 | 841 | 5.8 | 36 | 280 | 166.5 |
| 24 | Blake Corum | LAR | 26 | 492 | 4.7 | 19 | 156 | 163.3 |
| 25 | Alvin Kamara | NOR | 31 | 620 | 4.1 | 38 | 268 | 162.8 |
| 26 | Omarion Hampton | LAC | 23 | 852 | 6.1 | 41 | 306 | 161.3 |
| 27 | Tyler Allgeier | ARI | 26 | 555 | 4.4 | 18 | 135 | 154.8 |
| 28 | Saquon Barkley | PHI | 29 | 941 | 6.5 | 30 | 229 | 148.4 |
| 29 | Rachaad White | WAS | 27 | 585 | 4.4 | 32 | 235 | 148.1 |
| 30 | Emanuel Wilson | SEA | 27 | 482 | 3.7 | 19 | 135 | 146.7 |
| 31 | Woody Marks | HOU | 26 | 590 | 4.3 | 22 | 163 | 145.4 |
| 32 | J.K. Dobbins | DEN | 28 | 838 | 5.6 | 20 | 145 | 138.0 |
| 33 | Rico Dowdle | PIT | 28 | 815 | 5.8 | 28 | 208 | 137.7 |
| 34 | Travis Etienne | NOR | 27 | 736 | 5.4 | 33 | 271 | 126.3 |
| 35 | Emmett Johnson | KAN | - | - | - | - | - | 123.0 |
| 36 | Eli Heidenreich | PIT | - | - | - | - | - | 122.9 |
| 37 | Ollie Gordon | MIA | 22 | 370 | 2.8 | 15 | 112 | 122.4 |
| 38 | Josh Jacobs | GNB | 28 | 864 | 6.9 | 27 | 207 | 121.9 |
| 39 | David Montgomery | HOU | 29 | 630 | 4.8 | 23 | 179 | 119.0 |
| 40 | Kyle Monangai | CHI | 24 | 602 | 4.7 | 21 | 163 | 113.2 |
| 41 | Kimani Vidal | LAC | 25 | 597 | 4.5 | 20 | 147 | 108.6 |
| 42 | Chris Rodriguez | JAX | 26 | 580 | 4.3 | 12 | 89 | 105.5 |
| 43 | Keaton Mitchell | LAC | 24 | 417 | 3.2 | 21 | 154 | 101.4 |
| 44 | Devin Singletary | NYG | 29 | 462 | 3.6 | 20 | 140 | 98.1 |
| 45 | Kendre Miller | NOR | 24 | 525 | 3.5 | 17 | 115 | 94.1 |
| 46 | Samaje Perine | CIN | 31 | 362 | 3.0 | 18 | 126 | 88.3 |
| 47 | Dylan Sampson | CLE | 22 | 393 | 2.5 | 29 | 211 | 87.8 |
| 48 | Jordan Mason | MIN | 27 | 683 | 4.6 | 18 | 128 | 87.8 |
| 49 | Zach Charbonnet | SEA | 25 | 691 | 5.7 | 25 | 191 | 83.6 |
| 50 | Tyjae Spears | TEN | 25 | 500 | 3.5 | 40 | 301 | 83.3 |
| 51 | Ty Johnson | BUF | 29 | 267 | 2.6 | 22 | 170 | 81.4 |
| 52 | TreVeyon Henderson | NWE | 24 | 765 | 6.1 | 30 | 229 | 79.2 |
| 53 | Michael Carter | TEN | 27 | 419 | 3.3 | 33 | 249 | 66.5 |
| 54 | Jonah Coleman | DEN | - | - | - | - | - | 65.6 |
| 55 | Mike Washington Jr. | LVR | - | - | - | - | - | 61.7 |
| 56 | Kenneth Gainwell | TAM | 27 | 552 | 4.9 | 44 | 336 | 57.4 |
| 57 | Nicholas Singleton | TEN | - | - | - | - | - | 54.3 |
| 58 | Sean Tucker | TAM | 25 | 463 | 3.7 | 19 | 147 | 47.1 |
| 59 | Kareem Hunt | KAN | 31 | 547 | 4.2 | 18 | 136 | 46.9 |
| 60 | Zonovan Knight | ARI | 25 | 461 | 3.8 | 26 | 190 | 46.6 |
| 61 | Audric Estime | NOR | 23 | 496 | 3.8 | 23 | 163 | 46.3 |
| 62 | Jaleel McLaughlin | CLE | 26 | 410 | 2.8 | 19 | 143 | 46.2 |
| 63 | Devin Neal | WAS | 23 | 352 | 3.4 | 25 | 175 | 44.6 |
| 64 | Seth McGowan | IND | - | - | - | - | - | 44.4 |
| 65 | Kaytron Allen | MIA | - | - | - | - | - | 43.7 |
| 66 | Nick Chubb | HOU | 31 | 510 | 3.5 | 14 | 105 | 43.2 |
| 67 | Isaiah Davis | NYJ | 24 | 446 | 2.9 | 26 | 194 | 42.9 |
| 68 | Jam Miller | ATL | - | - | - | - | - | 42.5 |
| 69 | Kaleb Johnson | GNB | 23 | 335 | 2.0 | 11 | 78 | 42.4 |
| 70 | Jaret Patterson | DEN | 27 | 422 | 3.0 | 13 | 92 | 40.9 |
| 71 | Antonio Gibson | NWE | 28 | 413 | 2.8 | 15 | 113 | 40.9 |
| 72 | Emari Demercado | HOU | 27 | 491 | 2.8 | 24 | 188 | 40.5 |
| 73 | Jawhar Jordan | HOU | 27 | 744 | 4.3 | 22 | 153 | 38.1 |
| 74 | Kaelon Black | SFO | - | - | - | - | - | 34.9 |
| 75 | Jaylen Wright | MIA | 23 | 360 | 3.2 | 17 | 128 | 29.7 |
| 76 | DJ Giddens | IND | 23 | 286 | 2.1 | 12 | 85 | 27.7 |
| 77 | Ray Davis | BUF | 27 | 511 | 2.6 | 18 | 157 | 27.1 |
| 78 | Jaydon Blue | PHI | 22 | 534 | 3.6 | 13 | 90 | 20.2 |
| 79 | De'Von Achane | MIA | 25 | 963 | 7.1 | 49 | 399 | 0.0 |
| 80 | Tyrone Tracy Jr. | NYG | 27 | 667 | 4.5 | 33 | 261 | 0.0 |
| 81 | Trey Benson | ARI | 24 | 633 | 3.9 | 37 | 287 | 0.0 |
| 82 | RJ Harvey | DEN | 25 | 499 | 4.2 | 35 | 272 | 0.0 |
| 83 | James Conner | ARI | 31 | 553 | 3.6 | 29 | 208 | 0.0 |
| 84 | Jacory Croskey-Merritt | WAS | 25 | 695 | 5.0 | 15 | 121 | 0.0 |
| 85 | Isiah Pacheco | DET | 27 | 401 | 3.4 | 24 | 172 | 0.0 |
| 86 | Brashard Smith | KAN | 23 | 372 | 2.4 | 25 | 190 | 0.0 |
| 87 | Jeremy McNichols | WAS | 31 | 400 | 2.4 | 21 | 160 | 0.0 |
| 88 | Raheim Sanders | CLE | 24 | 471 | 3.1 | 16 | 115 | 0.0 |
| 89 | Brian Robinson Jr. | ATL | 27 | 477 | 3.3 | 15 | 110 | 0.0 |
| 90 | Tank Bigsby | PHI | 25 | 456 | 2.9 | 14 | 109 | 0.0 |
| 91 | Malik Davis | DAL | 28 | 409 | 3.0 | 12 | 94 | 0.0 |
| 92 | Chris Brooks | GNB | 26 | 311 | 2.1 | 18 | 134 | 0.0 |
| 93 | Zavier Scott | CHI | 27 | 258 | 1.5 | 18 | 126 | 0.0 |
| 94 | Jeremiyah Love | ARI | - | - | - | - | - | 0.0 |
| 95 | Adam Randall | BAL | - | - | - | - | - | 0.0 |
| 96 | Demond Claiborne | MIN | - | - | - | - | - | 0.0 |
Proj Pts is our 2026 projection: the model blended daily with live market ADP, so the order reflects both. Rushing and receiving columns are the model's projected 2026 components. Dashes mark rookies and returning players priced from market data alone.
How we project running back performance
Our RB projection model uses ElasticNet regression focused on touch volume and receiving involvement. Rushing attempts per game and targets per game are the dominant features, as running backs who catch passes provide consistent PPR value. The model also considers yards per attempt efficiency and goal-line touchdown rates.
Running back is the most volatile fantasy position due to injury risk and committee usage. The model accounts for this through games played history and injury-aware features that prorate production to a full season.
Running Back projection FAQ
Who are the top fantasy running backs for 2026?
According to our machine learning model trained on 16 seasons (2010-2025) of NFL data, the top 2026 fantasy running backs are: 1. Jahmyr Gibbs (DET) with 403.4 projected fantasy points; 2. Kenneth Walker III (KAN) with 350.8 projected fantasy points; 3. Bijan Robinson (ATL) with 350.2 projected fantasy points; 4. Christian McCaffrey (SFO) with 348.6 projected fantasy points; 5. Jonathan Taylor (IND) with 309.0 projected fantasy points.
When should I draft a running back in 2026 fantasy football?
Draft elite running backs in rounds 1–3. RB has the steepest drop-off in value of any position, making top-tier RBs the most valuable assets in fantasy drafts. Our VBD rankings consistently show RBs dominating the top 10 overall picks across most league formats.