RB projections.
Machine learning running back projections for 2026 fantasy football, built on ElasticNet models trained on 16 seasons (2010-2025) of NFL data with advanced metrics from Next Gen Stats and PFR.
| # | Player | Tm | Age | Rush Yds | Rush TD | Rec | Rec Yds | Proj Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | 24 | 1069 | 7.9 | 51 | 407 | 348.7 |
| 2 | Jahmyr Gibbs | DET | 24 | 1019 | 7.9 | 50 | 403 | 313.7 |
| 3 | Christian McCaffrey | SFO | 30 | 722 | 7.4 | 63 | 469 | 295.5 |
| 4 | Jonathan Taylor | IND | 27 | 1103 | 8.5 | 33 | 267 | 276.2 |
| 5 | James Cook | BUF | 27 | 1002 | 7.6 | 27 | 221 | 261.6 |
| 6 | De'Von Achane | MIA | 25 | 961 | 7.1 | 49 | 399 | 256.0 |
| 7 | Jeremiyah Love | ARI | - | - | - | - | - | 240.4 |
| 8 | Ashton Jeanty | LVR | 23 | 844 | 6.1 | 39 | 301 | 238.5 |
| 9 | Saquon Barkley | PHI | 29 | 943 | 6.5 | 30 | 229 | 233.1 |
| 10 | Omarion Hampton | LAC | 23 | 856 | 6.1 | 41 | 306 | 226.4 |
| 11 | Chase Brown | CIN | 26 | 816 | 6.2 | 45 | 358 | 222.7 |
| 12 | Kenneth Walker III | KAN | 26 | 827 | 5.9 | 31 | 232 | 211.4 |
| 13 | Derrick Henry | BAL | 32 | 1008 | 7.4 | 15 | 129 | 205.7 |
| 14 | Josh Jacobs | GNB | 28 | 864 | 6.9 | 27 | 207 | 201.2 |
| 15 | Kyren Williams | LAR | 26 | 888 | 7.1 | 28 | 228 | 199.8 |
| 16 | Breece Hall | NYJ | 25 | 842 | 5.8 | 36 | 280 | 194.0 |
| 17 | Javonte Williams | DAL | 26 | 820 | 6.6 | 33 | 270 | 191.8 |
| 18 | Travis Etienne | NOR | 27 | 738 | 5.4 | 33 | 271 | 188.0 |
| 19 | Cam Skattebo | NYG | 24 | 745 | 5.6 | 39 | 297 | 183.5 |
| 20 | Bucky Irving | TAM | 24 | 803 | 5.6 | 36 | 265 | 178.0 |
| 21 | TreVeyon Henderson | NWE | 24 | 766 | 6.1 | 30 | 229 | 170.0 |
| 22 | Jadarian Price | SEA | - | - | - | - | - | 169.2 |
| 23 | D'Andre Swift | CHI | 27 | 811 | 6.0 | 32 | 260 | 166.9 |
| 24 | Quinshon Judkins | CLE | 23 | 866 | 6.1 | 25 | 179 | 165.9 |
| 25 | Jaylen Warren | PIT | 28 | 777 | 5.9 | 32 | 244 | 151.7 |
| 26 | David Montgomery | HOU | 29 | 632 | 4.8 | 23 | 179 | 149.8 |
| 27 | Bhayshul Tuten | JAX | 23 | 438 | 3.5 | 18 | 141 | 143.8 |
| 28 | Chuba Hubbard | CAR | 27 | 406 | 3.5 | 29 | 210 | 140.1 |
| 29 | Rhamondre Stevenson | NWE | 28 | 698 | 5.4 | 29 | 226 | 135.9 |
| 30 | Tony Pollard | TEN | 29 | 824 | 5.6 | 27 | 198 | 129.7 |
| 31 | RJ Harvey | DEN | 25 | 499 | 4.2 | 35 | 272 | 129.6 |
| 32 | Rico Dowdle | PIT | 28 | 815 | 5.8 | 28 | 207 | 128.0 |
| 33 | Emmett Johnson | KAN | - | - | - | - | - | 123.0 |
| 34 | Eli Heidenreich | PIT | - | - | - | - | - | 122.9 |
| 35 | J.K. Dobbins | DEN | 28 | 840 | 5.6 | 20 | 145 | 119.6 |
| 36 | Kyle Monangai | CHI | 24 | 603 | 4.7 | 21 | 163 | 118.7 |
| 37 | Kareem Hunt | KAN | 31 | 548 | 4.2 | 18 | 136 | 116.8 |
| 38 | Zonovan Knight | ARI | 25 | 461 | 3.8 | 26 | 190 | 115.4 |
| 39 | Kenneth Gainwell | TAM | 27 | 554 | 4.9 | 44 | 336 | 111.2 |
| 40 | Aaron Jones | MIN | 32 | 591 | 3.7 | 30 | 232 | 110.0 |
| 41 | Blake Corum | LAR | 26 | 499 | 4.7 | 19 | 156 | 106.6 |
| 42 | Rachaad White | WAS | 27 | 587 | 4.4 | 32 | 236 | 99.3 |
| 43 | Nick Chubb | HOU | 31 | 511 | 3.5 | 14 | 105 | 98.6 |
| 44 | Jacory Croskey-Merritt | WAS | 25 | 696 | 5.0 | 15 | 121 | 95.2 |
| 45 | Raheim Sanders | CLE | 24 | 471 | 3.1 | 16 | 115 | 94.6 |
| 46 | Adam Randall | BAL | - | - | - | - | - | 93.8 |
| 47 | Antonio Gibson | NWE | 28 | 413 | 2.8 | 15 | 113 | 86.7 |
| 48 | Tyrone Tracy Jr. | NYG | 27 | 665 | 4.5 | 33 | 261 | 82.2 |
| 49 | Jordan Mason | MIN | 27 | 691 | 4.7 | 18 | 129 | 79.8 |
| 50 | Tyjae Spears | TEN | 25 | 500 | 3.5 | 40 | 301 | 79.3 |
| 51 | Jonathon Brooks | CAR | - | - | - | - | - | 77.3 |
| 52 | Woody Marks | HOU | 26 | 592 | 4.3 | 22 | 163 | 76.0 |
| 53 | Alvin Kamara | NOR | 31 | 624 | 4.1 | 38 | 268 | 74.0 |
| 54 | Zach Charbonnet | SEA | 25 | 690 | 5.7 | 25 | 191 | 73.3 |
| 55 | Zavier Scott | MIN | 27 | 258 | 1.5 | 18 | 126 | 71.7 |
| 56 | Tyler Allgeier | ARI | 26 | 556 | 4.4 | 18 | 135 | 70.9 |
| 57 | Brian Robinson Jr. | SFO | 27 | 477 | 3.3 | 15 | 110 | 66.3 |
| 58 | Jonah Coleman | DEN | - | - | - | - | - | 65.6 |
| 59 | Mike Washington Jr. | LVR | - | - | - | - | - | 61.7 |
| 60 | Demond Claiborne | MIN | - | - | - | - | - | 56.6 |
| 61 | Nicholas Singleton | TEN | - | - | - | - | - | 54.3 |
| 62 | Trey Benson | ARI | 24 | 646 | 3.9 | 37 | 289 | 49.0 |
| 63 | Kaytron Allen | WAS | - | - | - | - | - | 48.1 |
| 64 | Jam Miller | NWE | - | - | - | - | - | 47.2 |
| 65 | Jawhar Jordan | HOU | 27 | 754 | 4.4 | 22 | 154 | 44.8 |
| 66 | Seth McGowan | IND | - | - | - | - | - | 44.4 |
| 67 | James Conner | ARI | 31 | 542 | 3.6 | 29 | 207 | 43.7 |
| 68 | Kimani Vidal | LAC | 25 | 603 | 4.5 | 20 | 148 | 43.7 |
| 69 | Michael Carter | TEN | 27 | 423 | 3.3 | 34 | 250 | 43.3 |
| 70 | Audric Estime | NOR | 23 | 496 | 3.8 | 23 | 163 | 41.1 |
| 71 | Emari Demercado | KAN | 27 | 516 | 2.9 | 24 | 191 | 41.0 |
| 72 | Isiah Pacheco | DET | 27 | 404 | 3.4 | 24 | 172 | 40.5 |
| 73 | Chris Rodriguez | JAX | 26 | 586 | 4.3 | 12 | 90 | 40.0 |
| 74 | Isaiah Davis | NYJ | 24 | 446 | 2.9 | 26 | 194 | 39.9 |
| 75 | Emanuel Wilson | SEA | 27 | 479 | 3.7 | 18 | 135 | 39.8 |
| 76 | Ray Davis | BUF | 27 | 514 | 2.6 | 18 | 157 | 39.5 |
| 77 | Sean Tucker | TAM | 25 | 465 | 3.7 | 19 | 147 | 39.4 |
| 78 | Devin Singletary | NYG | 29 | 457 | 3.6 | 19 | 139 | 39.4 |
| 79 | Devin Neal | NOR | 23 | 352 | 3.4 | 25 | 175 | 39.3 |
| 80 | Dylan Sampson | CLE | 22 | 386 | 2.5 | 29 | 210 | 39.1 |
| 81 | Keaton Mitchell | LAC | 24 | 417 | 3.2 | 21 | 154 | 38.9 |
| 82 | Kendre Miller | NOR | 24 | 526 | 3.5 | 17 | 115 | 38.4 |
| 83 | Jaleel McLaughlin | DEN | 26 | 410 | 2.8 | 19 | 143 | 37.6 |
| 84 | Brashard Smith | KAN | 23 | 369 | 2.4 | 25 | 190 | 37.6 |
| 85 | Jeremy McNichols | WSH | 31 | 400 | 2.4 | 21 | 160 | 37.2 |
| 86 | Jaydon Blue | DAL | 22 | 516 | 3.6 | 13 | 88 | 36.9 |
| 87 | Jaylen Wright | MIA | 23 | 373 | 3.2 | 17 | 130 | 36.8 |
| 88 | Tank Bigsby | PHI | 25 | 455 | 2.9 | 14 | 109 | 36.4 |
| 89 | Samaje Perine | CIN | 31 | 359 | 3.0 | 18 | 126 | 36.2 |
| 90 | Ty Johnson | BUF | 29 | 262 | 2.6 | 22 | 170 | 36.1 |
| 91 | Jaret Patterson | LAC | 27 | 425 | 3.0 | 13 | 93 | 35.7 |
| 92 | Malik Davis | DAL | 28 | 410 | 3.0 | 12 | 94 | 35.0 |
| 93 | Kaelon Black | SFO | - | - | - | - | - | 34.9 |
| 94 | Ollie Gordon | MIA | 22 | 370 | 2.8 | 15 | 112 | 34.6 |
| 95 | Chris Brooks | GNB | 26 | 311 | 2.1 | 18 | 134 | 33.9 |
| 96 | DJ Giddens | IND | 23 | 289 | 2.1 | 12 | 86 | 31.2 |
| 97 | Kaleb Johnson | PIT | 23 | 335 | 2.0 | 11 | 78 | 30.7 |
| 98 | Braelon Allen | NYJ | - | - | - | - | - | 22.8 |
Proj Pts is our 2026 projection: the model blended daily with live market ADP, so the order reflects both. Rushing and receiving columns are the model's projected 2026 components. Dashes mark rookies and returning players priced from market data alone.
How we project running back performance
Our RB projection model uses ElasticNet regression focused on touch volume and receiving involvement. Rushing attempts per game and targets per game are the dominant features, as running backs who catch passes provide consistent PPR value. The model also considers yards per attempt efficiency and goal-line touchdown rates.
Running back is the most volatile fantasy position due to injury risk and committee usage. The model accounts for this through games played history and injury-aware features that prorate production to a full season.
Running Back projection FAQ
Who are the top fantasy running backs for 2026?
According to our machine learning model trained on 16 seasons (2010-2025) of NFL data, the top 2026 fantasy running backs are: 1. Bijan Robinson (ATL) with 348.7 projected fantasy points; 2. Jahmyr Gibbs (DET) with 313.7 projected fantasy points; 3. Christian McCaffrey (SFO) with 295.5 projected fantasy points; 4. Jonathan Taylor (IND) with 276.2 projected fantasy points; 5. James Cook (BUF) with 261.6 projected fantasy points.
When should I draft a running back in 2026 fantasy football?
Draft elite running backs in rounds 1–3. RB has the steepest drop-off in value of any position, making top-tier RBs the most valuable assets in fantasy drafts. Our VBD rankings consistently show RBs dominating the top 10 overall picks across most league formats.